Company Profile
Key facts and figures about InkYear at a glance.
| Attribute | Details |
|---|---|
| Company Name | InkYear Water-Based Ink Co., Ltd. |
| Year Founded | 2000 |
| Industry Experience | 25+ years |
| Primary Product | Water-based ink for graphic & advertising printing |
| Annual Production Capacity | 10,000 metric tons |
| Export Markets | 60+ countries (Asia, Europe, Americas, Africa, Middle East) |
| Manufacturing Facilities | Zhejiang (Jiashan) & Jiangsu (Jinhu) |
| Quality Certifications | ISO 9001:2000, SGS, ROHS, OEKO-TEX ECO PASSPORT, ZDHC Level 1 |
| R&D Team | Dedicated ink formulation laboratory |
| Main Product Lines | Pigment Ink, Dye Ink, Sublimation Ink, Art Paper Ink, Textile Ink, Film Ink, Corrugated Ink, Wallpaper Ink, UV Dye Ink, Cleaning Ink |
| Services | OEM/ODM, Custom Color Matching, Private Label, Technical Support |
| MOQ | Flexible — from 100ml samples to bulk IBC totes |
| Lead Time | 7–15 days for standard orders, 20–30 days for custom formulations |
| Incoterms Supported | FOB, CIF, EXW, DDP |
| Payment Terms | T/T, L/C, PayPal, Western Union |
| Domain | www.inkyear.com |
Our Mission & Values
Eco-First
Every formulation is water-based, zero-VOC, and free from heavy metals and formaldehyde. We are committed to green chemistry for sustainable printing.
Innovation
Our R&D lab continuously develops new ink formulations, pushing the boundaries of color gamut, fastness, and printhead compatibility.
Partnership
We do not just sell ink — we build long-term supply partnerships. Technical support, color profiling, and consistent quality are our commitment.
Global Reach
With export experience to 60+ countries, we handle documentation, logistics, and compliance for smooth international trade.
Manufacturing Capability
State-of-the-art production facilities in Zhejiang and Jiangsu, China.
| Capability | Specification |
|---|---|
| Facility Locations | Jiashan, Zhejiang & Jinhu, Jiangsu |
| Total Floor Area | 20,000+ m² |
| Annual Ink Capacity | 10,000 metric tons |
| Production Lines | Multiple automated mixing & filling lines |
| Quality Testing | Full batch testing: viscosity, surface tension, pH, particle size, color strength |
| Nano-Milling | Bead milling to sub-100nm particle size |
| Filtration System | PALL 3-stage membrane filtration (0.45µm final) |
| Color Matching Lab | Spectrophotometer-based ICC profile generation |
| Batch Traceability | Full lot tracking with COA for every shipment |
| Clean Room | Class 100,000 clean room for final filtration & filling |
Certifications & Standards
Independent third-party verification of quality and safety.
| Certification | Issuing Body | Scope |
|---|---|---|
| ISO 9001:2000 | International Organization for Standardization | Quality Management System for ink manufacturing |
| SGS | SGS Group | Third-party product testing: heavy metals, VOC, formaldehyde |
| OEKO-TEX ECO PASSPORT | OEKO-TEX Association | Chemicals for textile production — safe for human use |
| ZDHC Level 1 | Zero Discharge of Hazardous Chemicals | Wastewater guidelines compliance for textile chemicals |
| ROHS | EU Directive 2011/65/EU | Restriction of hazardous substances in electrical/electronic equipment |
Company Milestones
| Year | Milestone |
|---|---|
| 2000 | Company founded; began water-based dye ink production for desktop printers |
| 2005 | Expanded to pigment ink for wide-format advertising printing |
| 2010 | Launched sublimation ink line for textile and promotional products |
| 2013 | Obtained ISO 9001 certification; began exporting to Southeast Asia |
| 2016 | Developed art paper ink (EA-5A series) for graphic & quick print |
| 2018 | OEKO-TEX ECO PASSPORT certification for textile ink line |
| 2020 | Opened Jiangsu facility; annual capacity reached 10,000 tons |
| 2022 | Launched DTF ink and expanded corrugated cardboard ink line |
| 2024 | ZDHC Level 1 compliance achieved across all product lines |
| 2026 | Exporting to 60+ countries; launched inkyear.com for global trade |